View Details New On Site Today $1,175,900 1 of 40 Trumbull 5 beds 4 baths 1,739 sqft 0.58 acres On Site: Today
View Details New On Site Today $2,799,000 1 of 24 Taunton | Newtown 4 beds 4 baths 2 ½ baths 6,321 sqft 8.13 acres On Site: Today
View Details New On Site Today $405,000 1 of 14 Trumbull Center | Trumbull 3 beds 1 baths 1,029 sqft 0.43 acres On Site: Today
View Details New On Site Today $130,000 1 of 16 North End | Bridgeport 1 beds 1 baths 720 sqft On Site: Today
View Details New On Site Today $109,900 1 of 8 East Side | Bridgeport 1 beds 1 baths 582 sqft On Site: Today
View Details New On Site Today $5,499,000 1 of 40 Southport | Fairfield 4 beds 4 baths 1 ½ baths 3,603 sqft 0.67 acres On Site: Today
View Details Open House $1,995,000 1 of 38 Coleytown | Westport 4 beds 5 baths 2,677 sqft 1.24 acres On Site: Today
View Details New On Site Today $445,000 1 of 5 Trumbull 3 beds 1 baths 1 ½ baths 936 sqft 0.12 acres On Site: Today
View Details New On Site Today $389,900 1 of 10 Danbury 3 beds 1 baths 1,056 sqft 0.14 acres On Site: Today